GoSchedule Competitive Analysis
Why GoSchedule Outperforms the Competition
A detailed comparison of features, pricing, and usability in the scheduling software market.
Try GoSchedule Free for 14 Days → https://goschedule.io/
Competitor Overview
Competitor | Best For | Pricing (Starting) | Key Strength | Key Weakness |
---|---|---|---|---|
GoSchedule | Small businesses | $12/month | Intuitive UI | Limited CRM integrations |
Calendly | Enterprises | $10/month | Zoom integration | Expensive premium plans |
Acuity | Solo practitioners | $16/month | HIPAA compliance | Clunky mobile app |
Feature Comparison
Feature | GoSchedule | Calendly | Acuity |
Free Plan | ✅ (Basic) | ✅ (1 event type) | ❌ |
Stripe Payments | ✅ | ✅ | ✅ |
API Access | ❌ | ✅ (Paid) | ✅ |
Calendar Sync | ✅ | ✅ | ✅ |
Group Scheduling | ✅ | ✅ | ✅ |
AI Scheduling | ✅ | ❌ | ❌ |
White-labeling | ✅ (Limited) | ❌ | ✅ |
Zoom Integration | ✅ | ✅ | ✅ |
Google Calendar | ✅ | ✅ | ✅ |
CRM Tools | Limited | ✅ | Limited |
Mobile Ratings (iOS/Android) | 4.7/4.6 ⭐️ | 4.8/4.5 ⭐️ | 4.2/4.1 ⭐️ |
Pricing Breakdown
- GoSchedule:
- Free Plan: Basic functionalities
- Premium: $12/user/month (no hidden fees)
- Calendly:
- Free Plan: 1 event type
- Premium: Starts at $10/user/month (transaction fees apply)
- Acuity:
- No Free Plan
- Premium: Starts at $16/month (additional fees for integrations)
User Reviews & Sentiment
Platform | Avg. Rating |
G2 | 4.7 ⭐️ |
Capterra | 4.6 ⭐️ |
Trustpilot | 4.8 ⭐️ |
“GoSchedule saved us 10+ hours/month!” – Small Business Owner
“Calendly’s UI is cleaner, but GoSchedule is more affordable.” – Freelancer
SWOT Analysis
Strengths
- Affordable pricing
- Easy-to-use interface
Weaknesses
- Lacks enterprise-grade reporting
Opportunities
- Expand integrations (Slack, Salesforce)
Threats
- Calendly’s strong brand presence